iPhone 16 Pro | Buy now
| Date | Released 2024, September 20 | Dimension | 6.7" 1080x2340 Pixels |
| Device weight | 199g, 8.3mm thickness | Camera | 48 MP, 2160 Pixels |
| OS | iOS 18, up to iOS 18.5 | RAM | 8GB |
| Processer | Apple A18 Pro | Battery | 3582mAh 25w |
| Video | 4K@30fps, 1080p@30fps | Selfie Camera | 12MP |
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 |
| Technology | CDMA / GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Body | |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Display | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
Tags
iPhone 16 Pro
