Motorola Razr 60 Ultra | Buy now
| Date | Released 2025, April 25 | Dimension | 7.0" 1224x2912 pixels |
| Device weight | 199g, 7.2mm thickness | Camera | 50 MP, 4320 Pixels |
| OS | Android 15 | RAM | 12/16 GB Snapdragon 8 Elite |
| Processer | 512GB/1TB storage, no card slot | Battery | 4700 mAh 30w |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | Selfie Camera | 50 MP, f/2.0, (wide), 0.64µm |
| Network | |
| 2G bands | GSM 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 |
| Technology | CDMA / GSM / HSPA / LTE / 5G / LTE |
| Speed | HSPA, LTE (CA), 5G |
| Body | |
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| Weight | 199 g (7.02 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| SIM | Nano-SIM + eSIM + eSIM Nano-SIM + Nano-SIM |
| Display | |
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
| Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1224 x 2912 pixels (~464 ppi density) |
| Protection | Mohs level 5 | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
