Samsung Galaxy S25 Ultra | Buy now
| Date | Released 2025, February 03 | Dimension | 6.9" 1440x3120 pixels |
| Device weight | 218g, 8.2mm thickness | Camera | 200 MP, 4320 Pixels |
| OS | Android 15, up to 7 major upgrades, One UI 7 | RAM | 12/16 GB Snapdragon 8 Elite |
| Processer | 256GB/512GB/1TB storage, no card slot | Battery | 5000 mAh 15w |
| Video | 4K@30/60fps, 1080p@30fps | Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Technology | CDMA / GSM / HSPA / LTE / 5G / LTE |
| Speed | HSPA, LTE (up to 7CA), 5G |
| Body | |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Display | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | DX anti-reflective coating |
