Google Pixel 9 Pro XL
byspecsyou99
-
0
| Date | Exp. release 2024, August 22 | Dimension | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in), W: 221g |
| Device weight | 221g, 8.5mm thickness | Camera | 10 MP, f/2.2, 18mm (ultrawide) |
| OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades | RAM | 128GB/512GB/1TB storage |
| Processer | 16 GB RAM Google Tensor G4 | Battery | Li-Ion 5060 mAh, 37W wired, PD3.0, PPS, 70% in 30 min, 23W wireless (w/ Pixel Stand) |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | Selfie Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF, 4K@30/60fps, 1080p@30/60fps |
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B |
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE (CA), 5G |
| Body | |
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Weight | 221 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Display | |
| Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |